Products
                        
                    
產品資訊
 
	SM7346EQKQC
• Channel 1
30V/90A
RDS(ON)=4.1mΩ(max.)@VGS=10V
RDS(ON)=6mΩ(max.)@VGS=4.5V
• Channel 2
30V/198A
RDS(ON)=1.4mΩ(max.)@VGS=10V
RDS(ON)=2.2mΩ(max.)@VGS=4.5V
• 100% UIS + Rg Tested
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
• Moisture Sensitivity Level MSL1
(per JEDEC J-STD-020D)
				
	30V/90A
RDS(ON)=4.1mΩ(max.)@VGS=10V
RDS(ON)=6mΩ(max.)@VGS=4.5V
• Channel 2
30V/198A
RDS(ON)=1.4mΩ(max.)@VGS=10V
RDS(ON)=2.2mΩ(max.)@VGS=4.5V
• 100% UIS + Rg Tested
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
• Moisture Sensitivity Level MSL1
(per JEDEC J-STD-020D)
| Sinopower P/N | SM7346EQKQC | |
|---|---|---|
| Package | TDFN5x6J-8_EP2 | |
| Status | Engineer sample | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | Asy. DN | |
| ESD | ||
| SKY | ||
| BD | CL | |
| BV(V) | 30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 90 | 
| TA=25 | 16 | |
| Vth(V) | MIN. | 1.2 | 
| TYP. | 1.6 | |
| MAX. | 2 | |
| RDS(on) (mΩ MAX.) | 10V | 4.1 | 
| 4.5V | 6 | |
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 1.7 | 
| MAX. | ||
| Ciss(pF) TYP. | 930 | |
| Coss(pF) TYP. | 430 | |
| Crss(pF) TYP. | 35 | |
| Qg(nC) 10V | TYP. | 13 | 
| MAX. | 18 | |
| Qg(nC) 4.5V | TYP. | 5.8 | 
| MAX. | ||
| Qgs(nC) | 2.7 | |
| Qgd(nC) | 1.1 | |
		• Power Management in Desktop Computer or DC/DC Converters.    
    對我們的產品有興趣 ?