Product Category
            All Products        
        
    Products
 
	SM8050NHFD
| Sinopower P/N | SM8050NHFD | |
|---|---|---|
| Package | TO-220 | |
| Status | Engineer sample | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 80 | |
| VGS(±V) | 25 | |
| ID(A) | TC=25 | 120 | 
| TA=25 | 20 | |
| Vth(V) | MIN. | 2 | 
| TYP. | 3 | |
| MAX. | 4 | |
| RDS(on) (mΩ MAX.) | 10V | 3 | 
| 4.5V | ||
| Rg(Ω) | TYP. | 1 | 
| MAX. | ||
| Ciss(pF) TYP. | 7600 | |
| Coss(pF) TYP. | 1030 | |
| Crss(pF) TYP. | 150 | |
| Qg(nC) 10V | TYP. | 113 | 
| MAX. | 158 | |
| Qg(nC) 4.5V | TYP. | |
| MAX. | ||
| Qgs(nC) | 39 | |
| Qgd(nC) | 20 | |
Interested In Our Products ?