Product Category
            All Products        
        
    Products
 
	SM7312DMKPD
• 40V/24Aa
RDS(ON)=6.8mΩ(max.)@VGS=10V
RDS(ON)=9.5mΩ(max.)@VGS=4.5V
• 100% UIS + Rg Tested
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
• Moisture Sensitivity Level MSL1
(per JEDEC J-STD-020D)
• AEC-Q101 Qualified
				
	RDS(ON)=6.8mΩ(max.)@VGS=10V
RDS(ON)=9.5mΩ(max.)@VGS=4.5V
• 100% UIS + Rg Tested
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
• Moisture Sensitivity Level MSL1
(per JEDEC J-STD-020D)
• AEC-Q101 Qualified
| Sinopower P/N | SM7312DMKPD | |
|---|---|---|
| Package | DFN5x6C-8_EP2 | |
| Status | Engineer sample | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | Dual N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 40 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 24 | 
| TA=25 | 13 | |
| Vth(V) | MIN. | 1.4 | 
| TYP. | 1.8 | |
| MAX. | 2.5 | |
| RDS(on) (mΩ MAX.) | 10V | 6.8 | 
| 4.5V | 9.5 | |
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 0.7 | 
| MAX. | ||
| Ciss(pF) TYP. | 1370 | |
| Coss(pF) TYP. | 317 | |
| Crss(pF) TYP. | 46 | |
| Qg(nC) 10V | TYP. | 22 | 
| MAX. | 33 | |
| Qg(nC) 4.5V | TYP. | 10 | 
| MAX. | 15 | |
| Qgs(nC) | 4.7 | |
| Qgd(nC) | 3 | |
		• 12V Automotive Systems.
• Motor Control.
• Transmission Control.
• High Current,High Speed Switching.
    • Motor Control.
• Transmission Control.
• High Current,High Speed Switching.
Interested In Our Products ?