Product Category
            All Products        
        
    Products
 
	SM6166NHFC
| Sinopower P/N | SM6166NHFC | |
|---|---|---|
| Package | TO-220 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 60 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 61 | 
| TA=25 | 10.4 | |
| Vth(V) | MIN. | 1 | 
| TYP. | 2 | |
| MAX. | 3 | |
| RDS(on) (mΩ MAX.) | 10V | 10.2 | 
| 4.5V | 14 | |
| Rg(Ω) | TYP. | 1.5 | 
| MAX. | ||
| Ciss(pF) TYP. | 1225 | |
| Coss(pF) TYP. | 235 | |
| Crss(pF) TYP. | 30 | |
| Qg(nC) 10V | TYP. | 21 | 
| MAX. | 29.4 | |
| Qg(nC) 4.5V | TYP. | 10 | 
| MAX. | ||
| Qgs(nC) | 4 | |
| Qgd(nC) | 3.4 | |
Interested In Our Products ?