Product Category
            All Products        
        
    Products
 
	SM6162NHGC
| Sinopower P/N | SM6162NHGC | |
|---|---|---|
| Package | TO-263-2 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 60 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 80 | 
| TA=25 | 17 | |
| Vth(V) | MIN. | 1 | 
| TYP. | 2 | |
| MAX. | 3 | |
| RDS(on) (mΩ MAX.) | 10V | 4.1 | 
| 4.5V | 5.9 | |
| Rg(Ω) | TYP. | 1 | 
| MAX. | ||
| Ciss(pF) TYP. | 3565 | |
| Coss(pF) TYP. | 700 | |
| Crss(pF) TYP. | 100 | |
| Qg(nC) 10V | TYP. | 53 | 
| MAX. | 74 | |
| Qg(nC) 4.5V | TYP. | 24 | 
| MAX. | ||
| Qgs(nC) | 13.7 | |
| Qgd(nC) | 6.4 | |
Interested In Our Products ?