Product Category
            All Products        
        
    Products
 
	SM6125NSKPC
| Sinopower P/N | SM6125NSKPC | |
|---|---|---|
| Package | DFN5x6A-8_EP1 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | CL | |
| BV(V) | 60 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 100 | 
| TA=25 | 17 | |
| Vth(V) | MIN. | 1 | 
| TYP. | 2 | |
| MAX. | ||
| RDS(on) (mΩ MAX.) | 10V | 4 | 
| 4.5V | 4.8 | |
| Rg(Ω) | TYP. | 1 | 
| MAX. | ||
| Ciss(pF) TYP. | 5750 | |
| Coss(pF) TYP. | 545 | |
| Crss(pF) TYP. | 270 | |
| Qg(nC) 10V | TYP. | 110 | 
| MAX. | 155 | |
| Qg(nC) 4.5V | TYP. | 50 | 
| MAX. | ||
| Qgs(nC) | 22 | |
| Qgd(nC) | 19 | |
Interested In Our Products ?