Product Category
            All Products        
        
    Products
 
	SM4836NSKC
| Sinopower P/N | SM4836NSKC | |
|---|---|---|
| Package | SOP-8 | |
| Status | Full Production | |
| Replacement Part | ||
| Cross Reference | Manufacturer | IR | 
| Part Number | IRF8311 | |
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | |
| TA=25 | 20 | |
| Vth(V) | MIN. | 1.3 | 
| TYP. | 1.8 | |
| MAX. | ||
| RDS(on) (mΩ MAX.) | 10V | 5.9 | 
| 4.5V | 7.9 | |
| Rg(Ω) | TYP. | 2.4 | 
| MAX. | ||
| Ciss(pF) TYP. | 1700 | |
| Coss(pF) TYP. | 265 | |
| Crss(pF) TYP. | 165 | |
| Qg(nC) 10V | TYP. | 28.3 | 
| MAX. | 39.6 | |
| Qg(nC) 4.5V | TYP. | 12.9 | 
| MAX. | ||
| Qgs(nC) | 4.22 | |
| Qgd(nC) | 7.3 | |
Interested In Our Products ?