Product Category
            All Products        
        
    Products
 
	SM4832NSKC
| Sinopower P/N | SM4832NSKC | |
|---|---|---|
| Package | SOP-8 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | IR / Vishay | 
| Part Number | IRF7811WPbF / IRF7821PbF / SI4162DY | |
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | |
| TA=25 | 13 | |
| Vth(V) | MIN. | 1.3 | 
| TYP. | 1.8 | |
| MAX. | ||
| RDS(on) (mΩ MAX.) | 10V | 9 | 
| 4.5V | 13.5 | |
| Rg(Ω) | TYP. | 1.9 | 
| MAX. | ||
| Ciss(pF) TYP. | 740 | |
| Coss(pF) TYP. | 200 | |
| Crss(pF) TYP. | 74 | |
| Qg(nC) 10V | TYP. | 17 | 
| MAX. | 24 | |
| Qg(nC) 4.5V | TYP. | 9.7 | 
| MAX. | ||
| Qgs(nC) | 4.8 | |
| Qgd(nC) | 2.6 | |
Interested In Our Products ?