Product Category
            All Products        
        
    Products
 
	SM4831NAKC
| Sinopower P/N | SM4831NAKC | |
|---|---|---|
| Package | SOP-8 | |
| Status | Full Production | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | |
| TA=25 | 16.2 | |
| Vth(V) | MIN. | 1.3 | 
| TYP. | 1.8 | |
| MAX. | ||
| RDS(on) (mΩ MAX.) | 10V | 7.8 | 
| 4.5V | 10.4 | |
| Rg(Ω) | TYP. | 1.3 | 
| MAX. | 2 | |
| Ciss(pF) TYP. | 1170 | |
| Coss(pF) TYP. | 180 | |
| Crss(pF) TYP. | 110 | |
| Qg(nC) 10V | TYP. | 21.5 | 
| MAX. | 27 | |
| Qg(nC) 4.5V | TYP. | 10 | 
| MAX. | ||
| Qgs(nC) | 3.7 | |
| Qgd(nC) | 4 | |
Interested In Our Products ?