Product Category
            All Products        
        
    Products
 
	SM4805DSKC
| Sinopower P/N | SM4805DSKC | |
|---|---|---|
| Package | SOP-8 | |
| Status | Full Production | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | Dual N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | |
| TA=25 | 6 | |
| Vth(V) | MIN. | 1.3 | 
| TYP. | 1.8 | |
| MAX. | ||
| RDS(on) (mΩ MAX.) | 10V | 21 | 
| 4.5V | 30 | |
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 1.5 | 
| MAX. | 3 | |
| Ciss(pF) TYP. | 410 | |
| Coss(pF) TYP. | 70 | |
| Crss(pF) TYP. | 40 | |
| Qg(nC) 10V | TYP. | 8.1 | 
| MAX. | 13 | |
| Qg(nC) 4.5V | TYP. | 3.9 | 
| MAX. | 5.5 | |
| Qgs(nC) | 1.5 | |
| Qgd(nC) | 1.6 | |
Interested In Our Products ?