Product Category
            All Products        
        
    Products
 
	SM4802DSKC
| Sinopower P/N | SM4802DSKC | |
|---|---|---|
| Package | SOP-8 | |
| Status | Full Production | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | Dual N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | |
| TA=25 | 11.2 | |
| Vth(V) | MIN. | 1.3 | 
| TYP. | 1.8 | |
| MAX. | ||
| RDS(on) (mΩ MAX.) | 10V | 9 | 
| 4.5V | 12 | |
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 1 | 
| MAX. | ||
| Ciss(pF) TYP. | 1180 | |
| Coss(pF) TYP. | 190 | |
| Crss(pF) TYP. | 115 | |
| Qg(nC) 10V | TYP. | 20 | 
| MAX. | 26 | |
| Qg(nC) 4.5V | TYP. | 9.5 | 
| MAX. | ||
| Qgs(nC) | 4 | |
| Qgd(nC) | 3.5 | |
Interested In Our Products ?