Product Category
            All Products        
        
    Products
 
	SM4603CSKC
| Sinopower P/N | SM4603CSKC | |
|---|---|---|
| Package | SOP-8 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | AOS | 
| Part Number | AO4606 | |
| Cfg. | N+P | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | -30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | |
| TA=25 | -8.2 | |
| Vth(V) | MIN. | -1.3 | 
| TYP. | -1.8 | |
| MAX. | ||
| RDS(on) (mΩ MAX.) | 10V | 24 | 
| 4.5V | 38 | |
| Rg(Ω) | TYP. | 7 | 
| MAX. | ||
| Ciss(pF) TYP. | 840 | |
| Coss(pF) TYP. | 150 | |
| Crss(pF) TYP. | 110 | |
| Qg(nC) 10V | TYP. | 18 | 
| MAX. | ||
| Qg(nC) 4.5V | TYP. | 8.5 | 
| MAX. | ||
| Qgs(nC) | 3 | |
| Qgd(nC) | 4 | |
Interested In Our Products ?