Product Category
            All Products        
        
    Products
 
	SM4601CSKC
| Sinopower P/N | SM4601CSKC | |
|---|---|---|
| Package | SOP-8 | |
| Status | Full Production | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N+P | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | -30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | |
| TA=25 | -5 | |
| Vth(V) | MIN. | -1.3 | 
| TYP. | -1.8 | |
| MAX. | ||
| RDS(on) (mΩ MAX.) | 10V | 53 | 
| 4.5V | 83 | |
| Rg(Ω) | TYP. | 3.8 | 
| MAX. | ||
| Ciss(pF) TYP. | 420 | |
| Coss(pF) TYP. | 77 | |
| Crss(pF) TYP. | 55 | |
| Qg(nC) 10V | TYP. | 9.5 | 
| MAX. | ||
| Qg(nC) 4.5V | TYP. | |
| MAX. | ||
| Qgs(nC) | 1.7 | |
| Qgd(nC) | 2 | |
Interested In Our Products ?