Product Category
            All Products        
        
    Products
 
	SM4600CSKC
| Sinopower P/N | SM4600CSKC | |
|---|---|---|
| Package | SOP-8 | |
| Status | Full Production | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N+P | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | -30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | |
| TA=25 | -8.2 | |
| Vth(V) | MIN. | -1.5 | 
| TYP. | -2 | |
| MAX. | ||
| RDS(on) (mΩ MAX.) | 10V | 20 | 
| 4.5V | 33 | |
| Rg(Ω) | TYP. | 3 | 
| MAX. | ||
| Ciss(pF) TYP. | 1000 | |
| Coss(pF) TYP. | 210 | |
| Crss(pF) TYP. | 150 | |
| Qg(nC) 10V | TYP. | 21 | 
| MAX. | ||
| Qg(nC) 4.5V | TYP. | |
| MAX. | ||
| Qgs(nC) | 2.6 | |
| Qgd(nC) | 6.2 | |
Interested In Our Products ?