Product Category
            All Products        
        
    Products
 
	SM4600CAKC
| Sinopower P/N | SM4600CAKC | |
|---|---|---|
| Package | SOP-8 | |
| Status | Engineer sample | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N+P | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | -30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | |
| TA=25 | -6.2 | |
| Vth(V) | MIN. | -1.5 | 
| TYP. | -2 | |
| MAX. | -2.5 | |
| RDS(on) (mΩ MAX.) | 10V | 21 | 
| 4.5V | 35 | |
| Rg(Ω) | TYP. | 3.5 | 
| MAX. | ||
| Ciss(pF) TYP. | 1256 | |
| Coss(pF) TYP. | 187 | |
| Crss(pF) TYP. | 115 | |
| Qg(nC) 10V | TYP. | 23.7 | 
| MAX. | ||
| Qg(nC) 4.5V | TYP. | 11.5 | 
| MAX. | ||
| Qgs(nC) | 4.7 | |
| Qgd(nC) | 4.4 | |
Interested In Our Products ?