Product Category
            All Products        
        
    Products
 
	SM4600CAKC
| Sinopower P/N | SM4600CAKC | |
|---|---|---|
| Package | SOP-8 | |
| Status | Engineer sample | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N+P | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | |
| TA=25 | 6.7 | |
| Vth(V) | MIN. | 1.4 | 
| TYP. | 1.9 | |
| MAX. | 2.4 | |
| RDS(on) (mΩ MAX.) | 10V | 17 | 
| 4.5V | 23 | |
| Rg(Ω) | TYP. | 1.2 | 
| MAX. | ||
| Ciss(pF) TYP. | 617 | |
| Coss(pF) TYP. | 97 | |
| Crss(pF) TYP. | 67 | |
| Qg(nC) 10V | TYP. | 13 | 
| MAX. | 18 | |
| Qg(nC) 4.5V | TYP. | 6.3 | 
| MAX. | ||
| Qgs(nC) | 2.1 | |
| Qgd(nC) | 2.5 | |
Interested In Our Products ?