Product Category
            All Products        
        
    Products
 
	SM4541NHKPD
• 30V/100Aa
RDS(ON)=0.95mΩ(max.)@VGS=10V
RDS(ON)=1.4mΩ(max.)@VGS=4.5V
• 100% UIS + Rg Tested
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
• Moisture Sensitivity Level MSL1
(per JEDEC J-STD-020D)
				
	RDS(ON)=0.95mΩ(max.)@VGS=10V
RDS(ON)=1.4mΩ(max.)@VGS=4.5V
• 100% UIS + Rg Tested
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
• Moisture Sensitivity Level MSL1
(per JEDEC J-STD-020D)
| Sinopower P/N | SM4541NHKPD | |
|---|---|---|
| Package | DFN5x6L-8_EP1 | |
| Status | Engineer sample | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | CL | |
| BV(V) | 30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 100 | 
| TA=25 | 40 | |
| Vth(V) | MIN. | 1.3 | 
| TYP. | 1.8 | |
| MAX. | 2.5 | |
| RDS(on) (mΩ MAX.) | 10V | 0.95 | 
| 4.5V | 1.4 | |
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 1 | 
| MAX. | ||
| Ciss(pF) TYP. | 10200 | |
| Coss(pF) TYP. | 2050 | |
| Crss(pF) TYP. | 340 | |
| Qg(nC) 10V | TYP. | 145 | 
| MAX. | 217.5 | |
| Qg(nC) 4.5V | TYP. | 66 | 
| MAX. | 99 | |
| Qgs(nC) | 26 | |
| Qgd(nC) | 15 | |
		• OR-ing.
• Synchronous Rectifier for Server.
• Battery Charger and Power Circuits.
    • Synchronous Rectifier for Server.
• Battery Charger and Power Circuits.
Interested In Our Products ?