Product Category
            All Products        
        
    Products
 
	SM4538NQKPC
| Sinopower P/N | SM4538NQKPC | |
|---|---|---|
| Package | DFN5x6A-8_EP1 | |
| Status | Engineer sample | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 93 | 
| TA=25 | 20 | |
| Vth(V) | MIN. | 1.2 | 
| TYP. | 1.6 | |
| MAX. | 2.2 | |
| RDS(on) (mΩ MAX.) | 10V | 3.6 | 
| 4.5V | 5.5 | |
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 1.4 | 
| MAX. | ||
| Ciss(pF) TYP. | 1310 | |
| Coss(pF) TYP. | 500 | |
| Crss(pF) TYP. | 50 | |
| Qg(nC) 10V | TYP. | 19.4 | 
| MAX. | 27.2 | |
| Qg(nC) 4.5V | TYP. | 9.4 | 
| MAX. | ||
| Qgs(nC) | 4.6 | |
| Qgd(nC) | 1 | |
Interested In Our Products ?