Product Category
            All Products        
        
    Products
SM4537NQQGC
• 30V/455Aa
RDS(ON)=0.54mΩ(max.)@VGS=10V
RDS(ON)=0.85mΩ(max.)@VGS=4.5V
• 100% UIS + Rg Tested
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
• Moisture Sensitivity Level MSL1
(per JEDEC J-STD-020D)
				
	RDS(ON)=0.54mΩ(max.)@VGS=10V
RDS(ON)=0.85mΩ(max.)@VGS=4.5V
• 100% UIS + Rg Tested
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
• Moisture Sensitivity Level MSL1
(per JEDEC J-STD-020D)
| Sinopower P/N | SM4537NQQGC | |
|---|---|---|
| Package | ||
| Status | Engineer sample | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | CL | |
| BV(V) | 30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 455 | 
| TA=25 | 51.3 | |
| Vth(V) | MIN. | 1.2 | 
| TYP. | 1.6 | |
| MAX. | 2.2 | |
| RDS(on) (mΩ MAX.) | 10V | 0.54 | 
| 4.5V | 0.85 | |
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 0.6 | 
| MAX. | ||
| Ciss(pF) TYP. | 11600 | |
| Coss(pF) TYP. | 4150 | |
| Crss(pF) TYP. | 390 | |
| Qg(nC) 10V | TYP. | 172 | 
| MAX. | 258 | |
| Qg(nC) 4.5V | TYP. | 97 | 
| MAX. | 146 | |
| Qgs(nC) | 42 | |
| Qgd(nC) | 30 | |
		• OR-ing.
• Synchronous Rectifier for Server.
• Battery Charger and Power Circuits.
    • Synchronous Rectifier for Server.
• Battery Charger and Power Circuits.
Interested In Our Products ?