Product Category
            All Products        
        
    Products
 
	SM4535NQKPC
| Sinopower P/N | SM4535NQKPC | |
|---|---|---|
| Package | DFN5x6A-8_EP1 | |
| Status | Engineer sample | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 98 | 
| TA=25 | 23 | |
| Vth(V) | MIN. | 1.1 | 
| TYP. | 1.5 | |
| MAX. | 1.9 | |
| RDS(on) (mΩ MAX.) | 10V | 2.8 | 
| 4.5V | 3.8 | |
| Rg(Ω) | TYP. | 1.2 | 
| MAX. | 2.4 | |
| Ciss(pF) TYP. | 2186 | |
| Coss(pF) TYP. | 540 | |
| Crss(pF) TYP. | 60 | |
| Qg(nC) 10V | TYP. | 34 | 
| MAX. | 48 | |
| Qg(nC) 4.5V | TYP. | 16 | 
| MAX. | ||
| Qgs(nC) | 6 | |
| Qgd(nC) | 3 | |
Interested In Our Products ?