Product Category
            All Products        
        
    Products
 
	SM4534NAKPC
• 30V/102A*
RDS(ON)=3.2mΩ(max.)@VGS=10V
RDS(ON)=4.9mΩ(max.)@VGS=4.5V
• 100% UIS + Rg Tested
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
• Moisture Sensitivity Level MSL1
(per JEDEC J-STD-020D)
				
	RDS(ON)=3.2mΩ(max.)@VGS=10V
RDS(ON)=4.9mΩ(max.)@VGS=4.5V
• 100% UIS + Rg Tested
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
• Moisture Sensitivity Level MSL1
(per JEDEC J-STD-020D)
| Sinopower P/N | SM4534NAKPC | |
|---|---|---|
| Package | DFN5x6A-8_EP1 | |
| Status | Engineer sample | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 102 | 
| TA=25 | 21 | |
| Vth(V) | MIN. | 1.2 | 
| TYP. | 1.6 | |
| MAX. | 2.2 | |
| RDS(on) (mΩ MAX.) | 10V | 3.2 | 
| 4.5V | 4.9 | |
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 1.3 | 
| MAX. | ||
| Ciss(pF) TYP. | 1300 | |
| Coss(pF) TYP. | 475 | |
| Crss(pF) TYP. | 50 | |
| Qg(nC) 10V | TYP. | 20 | 
| MAX. | 30 | |
| Qg(nC) 4.5V | TYP. | 9.9 | 
| MAX. | 14.9 | |
| Qgs(nC) | 3.5 | |
| Qgd(nC) | 3 | |
		• Power Management in Desktop Computer or DC/DC Converters.
• Power Load Switch.
• Notebook Battery Management.
    • Power Load Switch.
• Notebook Battery Management.
Interested In Our Products ?