Product Category
            All Products        
        
    Products
 
	SM4532NQKPC
| Sinopower P/N | SM4532NQKPC | |
|---|---|---|
| Package | DFN5x6A-8_EP1 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 12 | |
| ID(A) | TC=25 | 99 | 
| TA=25 | 23 | |
| Vth(V) | MIN. | 1.1 | 
| TYP. | 1.5 | |
| MAX. | 1.9 | |
| RDS(on) (mΩ MAX.) | 10V | 2.7 | 
| 4.5V | 3.5 | |
| Rg(Ω) | TYP. | 0.9 | 
| MAX. | 2.2 | |
| Ciss(pF) TYP. | 1845 | |
| Coss(pF) TYP. | 505 | |
| Crss(pF) TYP. | 70 | |
| Qg(nC) 10V | TYP. | 30 | 
| MAX. | 42 | |
| Qg(nC) 4.5V | TYP. | 14.4 | 
| MAX. | ||
| Qgs(nC) | 4.9 | |
| Qgd(nC) | 4.4 | |
Interested In Our Products ?