Product Category
            All Products        
        
    Products
 
	SM4528NQKPC
| Sinopower P/N | SM4528NQKPC | |
|---|---|---|
| Package | DFN5x6A-8_EP1 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 84 | 
| TA=25 | 17.6 | |
| Vth(V) | MIN. | 1.2 | 
| TYP. | 1.6 | |
| MAX. | 2.2 | |
| RDS(on) (mΩ MAX.) | 10V | 4.6 | 
| 4.5V | 7.2 | |
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 1.5 | 
| MAX. | 3 | |
| Ciss(pF) TYP. | 920 | |
| Coss(pF) TYP. | 350 | |
| Crss(pF) TYP. | 38 | |
| Qg(nC) 10V | TYP. | 13.3 | 
| MAX. | 18.6 | |
| Qg(nC) 4.5V | TYP. | 6.5 | 
| MAX. | ||
| Qgs(nC) | 2.4 | |
| Qgd(nC) | 1.8 | |
Interested In Our Products ?