Product Category
            All Products        
        
    Products
 
	SM4522NAKPC
• 30V/53A*
RDS(ON)=2.7mΩ(max.)@VGS=10V
RDS(ON)=4.3mΩ(max.)@VGS=4.5V
• 100% UIS + Rg Tested
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
				
	RDS(ON)=2.7mΩ(max.)@VGS=10V
RDS(ON)=4.3mΩ(max.)@VGS=4.5V
• 100% UIS + Rg Tested
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
| Sinopower P/N | SM4522NAKPC | |
|---|---|---|
| Package | DFN5x6A-8_EP1 | |
| Status | Engineer sample | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 53 | 
| TA=25 | 23 | |
| Vth(V) | MIN. | 1.3 | 
| TYP. | 1.7 | |
| MAX. | 2.5 | |
| RDS(on) (mΩ MAX.) | 10V | 2.7 | 
| 4.5V | 4.3 | |
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 1 | 
| MAX. | ||
| Ciss(pF) TYP. | 2070 | |
| Coss(pF) TYP. | 1230 | |
| Crss(pF) TYP. | 110 | |
| Qg(nC) 10V | TYP. | 32 | 
| MAX. | 45 | |
| Qg(nC) 4.5V | TYP. | 16 | 
| MAX. | ||
| Qgs(nC) | 5.6 | |
| Qgd(nC) | 4.4 | |
		• Power Management in Desktop Computer or DC/DC Converters.    
    Interested In Our Products ?