Product Category
            All Products        
        
    Products
 
	SM4516NHKPC
| Sinopower P/N | SM4516NHKPC | |
|---|---|---|
| Package | DFN5x6A-8_EP1 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 47 | 
| TA=25 | 14 | |
| Vth(V) | MIN. | 1.2 | 
| TYP. | 1.6 | |
| MAX. | 2.5 | |
| RDS(on) (mΩ MAX.) | 10V | 6.9 | 
| 4.5V | 11.4 | |
| Rg(Ω) | TYP. | 1 | 
| MAX. | 2 | |
| Ciss(pF) TYP. | 535 | |
| Coss(pF) TYP. | 325 | |
| Crss(pF) TYP. | 35 | |
| Qg(nC) 10V | TYP. | 8.5 | 
| MAX. | 11.9 | |
| Qg(nC) 4.5V | TYP. | 4 | 
| MAX. | ||
| Qgs(nC) | 1.6 | |
| Qgd(nC) | 1.1 | |
Interested In Our Products ?