Product Category
            All Products        
        
    Products
 
	SM4501PSKC
| Sinopower P/N | SM4501PSKC | |
|---|---|---|
| Package | SOP-8 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | P | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | -20 | |
| VGS(±V) | 12 | |
| ID(A) | TC=25 | |
| TA=25 | -12.2 | |
| Vth(V) | MIN. | -0.4 | 
| TYP. | ||
| MAX. | ||
| RDS(on) (mΩ MAX.) | 10V | |
| 4.5V | 14 | |
| Rg(Ω) | TYP. | 3 | 
| MAX. | ||
| Ciss(pF) TYP. | 1790 | |
| Coss(pF) TYP. | 388 | |
| Crss(pF) TYP. | 310 | |
| Qg(nC) 10V | TYP. | |
| MAX. | ||
| Qg(nC) 4.5V | TYP. | 22 | 
| MAX. | ||
| Qgs(nC) | 1.2 | |
| Qgd(nC) | 10.5 | |
Interested In Our Products ?