Product Category
            All Products        
        
    Products
 
	SM4405BSKC
| Sinopower P/N | SM4405BSKC | |
|---|---|---|
| Package | SOP-8 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | Vishay | 
| Part Number | Si4909DY | |
| Cfg. | Dual P | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | -40 | |
| VGS(±V) | 25 | |
| ID(A) | TC=25 | |
| TA=25 | -8 | |
| Vth(V) | MIN. | -1.4 | 
| TYP. | -1.9 | |
| MAX. | -2.4 | |
| RDS(on) (mΩ MAX.) | 10V | 21 | 
| 4.5V | 30 | |
| Rg(Ω) | TYP. | 3 | 
| MAX. | ||
| Ciss(pF) TYP. | 1500 | |
| Coss(pF) TYP. | 220 | |
| Crss(pF) TYP. | 145 | |
| Qg(nC) 10V | TYP. | 32 | 
| MAX. | 45 | |
| Qg(nC) 4.5V | TYP. | 16.3 | 
| MAX. | ||
| Qgs(nC) | 5.2 | |
| Qgd(nC) | 7.6 | |
Interested In Our Products ?