Product Category
            All Products        
        
    Products
 
	SM4401PSKC
| Sinopower P/N | SM4401PSKC | |
|---|---|---|
| Package | SOP-8 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | AOS | 
| Part Number | AO4425 | |
| Cfg. | P | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | -40 | |
| VGS(±V) | 25 | |
| ID(A) | TC=25 | |
| TA=25 | -16.7 | |
| Vth(V) | MIN. | -1.5 | 
| TYP. | -2 | |
| MAX. | ||
| RDS(on) (mΩ MAX.) | 10V | 10 | 
| 4.5V | 16 | |
| Rg(Ω) | TYP. | 3.2 | 
| MAX. | ||
| Ciss(pF) TYP. | 2764 | |
| Coss(pF) TYP. | 417 | |
| Crss(pF) TYP. | 325 | |
| Qg(nC) 10V | TYP. | 60 | 
| MAX. | ||
| Qg(nC) 4.5V | TYP. | |
| MAX. | ||
| Qgs(nC) | 7.6 | |
| Qgd(nC) | 15 | |
Interested In Our Products ?