Product Category
            All Products        
        
    Products
 
	SM4391NAKPC
| Sinopower P/N | SM4391NAKPC | |
|---|---|---|
| Package | DFN5x6A-8_EP1 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | CL | |
| BV(V) | 30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 100 | 
| TA=25 | 36 | |
| Vth(V) | MIN. | 1.3 | 
| TYP. | 1.7 | |
| MAX. | 2.5 | |
| RDS(on) (mΩ MAX.) | 10V | 1.14 | 
| 4.5V | 1.7 | |
| Rg(Ω) | TYP. | 1 | 
| MAX. | 2 | |
| Ciss(pF) TYP. | 9050 | |
| Coss(pF) TYP. | 970 | |
| Crss(pF) TYP. | 576 | |
| Qg(nC) 10V | TYP. | 153 | 
| MAX. | 214 | |
| Qg(nC) 4.5V | TYP. | 73 | 
| MAX. | ||
| Qgs(nC) | 27 | |
| Qgd(nC) | 27 | |
Interested In Our Products ?