Product Category
            All Products        
        
    Products
 
	SM4387NSKPC
| Sinopower P/N | SM4387NSKPC | |
|---|---|---|
| Package | DFN5x6A-8_EP1 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 12 | |
| ID(A) | TC=25 | 40 | 
| TA=25 | 9 | |
| Vth(V) | MIN. | 0.5 | 
| TYP. | 0.85 | |
| MAX. | 1.3 | |
| RDS(on) (mΩ MAX.) | 10V | 10.8 | 
| 4.5V | 12 | |
| Rg(Ω) | TYP. | 2.4 | 
| MAX. | 4.3 | |
| Ciss(pF) TYP. | 1150 | |
| Coss(pF) TYP. | 120 | |
| Crss(pF) TYP. | 85 | |
| Qg(nC) 10V | TYP. | 25.5 | 
| MAX. | 36 | |
| Qg(nC) 4.5V | TYP. | 11 | 
| MAX. | 12 | |
| Qgs(nC) | 2.4 | |
| Qgd(nC) | 3.4 | |
Interested In Our Products ?