Product Category
            All Products        
        
    Products
 
	SM4386NSKPC
| Sinopower P/N | SM4386NSKPC | |
|---|---|---|
| Package | DFN5x6A-8_EP1 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 12 | |
| ID(A) | TC=25 | 71 | 
| TA=25 | 14.6 | |
| Vth(V) | MIN. | 0.4 | 
| TYP. | 0.85 | |
| MAX. | 1.3 | |
| RDS(on) (mΩ MAX.) | 10V | 6 | 
| 4.5V | 7.2 | |
| Rg(Ω) | TYP. | 1.5 | 
| MAX. | 3 | |
| Ciss(pF) TYP. | 2120 | |
| Coss(pF) TYP. | 240 | |
| Crss(pF) TYP. | 120 | |
| Qg(nC) 10V | TYP. | 45 | 
| MAX. | 63 | |
| Qg(nC) 4.5V | TYP. | 20 | 
| MAX. | ||
| Qgs(nC) | 3.2 | |
| Qgd(nC) | 5 | |
Interested In Our Products ?