Product Category
            All Products        
        
    Products
 
	SM4377NBKPC
• 30V/30Aa
RDS(ON)=6.4mΩ(max.)@VGS=10V
RDS(ON)=8.7mΩ(max.)@VGS=4.5V
• 100% UIS + Rg Tested
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
				
	RDS(ON)=6.4mΩ(max.)@VGS=10V
RDS(ON)=8.7mΩ(max.)@VGS=4.5V
• 100% UIS + Rg Tested
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
| Sinopower P/N | SM4377NBKPC | |
|---|---|---|
| Package | DFN5x6A-8_EP1 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 30 | 
| TA=25 | 15 | |
| Vth(V) | MIN. | 1.5 | 
| TYP. | 1.8 | |
| MAX. | 2.5 | |
| RDS(on) (mΩ MAX.) | 10V | 6.4 | 
| 4.5V | 8.7 | |
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 1 | 
| MAX. | ||
| Ciss(pF) TYP. | 1440 | |
| Coss(pF) TYP. | 185 | |
| Crss(pF) TYP. | 108 | |
| Qg(nC) 10V | TYP. | 26 | 
| MAX. | 39 | |
| Qg(nC) 4.5V | TYP. | 12.7 | 
| MAX. | 19 | |
| Qgs(nC) | 4.7 | |
| Qgd(nC) | 4.9 | |
		• Power Management in Desktop Computer or DC/DC Converters.    
    Interested In Our Products ?