Product Category
            All Products        
        
    Products
 
	SM4377NAKPC
| Sinopower P/N | SM4377NAKPC | |
|---|---|---|
| Package | DFN5x6A-8_EP1 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 49 | 
| TA=25 | 13.5 | |
| Vth(V) | MIN. | 1.2 | 
| TYP. | 1.6 | |
| MAX. | 2 | |
| RDS(on) (mΩ MAX.) | 10V | 7.1 | 
| 4.5V | 9.9 | |
| Rg(Ω) | TYP. | 1.6 | 
| MAX. | ||
| Ciss(pF) TYP. | 1160 | |
| Coss(pF) TYP. | 165 | |
| Crss(pF) TYP. | 100 | |
| Qg(nC) 10V | TYP. | 22.5 | 
| MAX. | 31.5 | |
| Qg(nC) 4.5V | TYP. | 11 | 
| MAX. | ||
| Qgs(nC) | 3 | |
| Qgd(nC) | 4.1 | |
Interested In Our Products ?