Product Category
            All Products        
        
    Products
 
	SM4373NBKPC
| Sinopower P/N | SM4373NBKPC | |
|---|---|---|
| Package | DFN5x6A-8_EP1 | |
| Status | Engineer sample | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 77 | 
| TA=25 | 20 | |
| Vth(V) | MIN. | 1.4 | 
| TYP. | 1.7 | |
| MAX. | 2.5 | |
| RDS(on) (mΩ MAX.) | 10V | 3.6 | 
| 4.5V | 5.2 | |
| Rg(Ω) | TYP. | 1 | 
| MAX. | 2 | |
| Ciss(pF) TYP. | 3050 | |
| Coss(pF) TYP. | 390 | |
| Crss(pF) TYP. | 230 | |
| Qg(nC) 10V | TYP. | 51 | 
| MAX. | 71.4 | |
| Qg(nC) 4.5V | TYP. | 24.5 | 
| MAX. | ||
| Qgs(nC) | 10 | |
| Qgd(nC) | 9.7 | |
Interested In Our Products ?