Product Category
            All Products        
        
    Products
 
	SM4364NEKPC
| Sinopower P/N | SM4364NEKPC | |
|---|---|---|
| Package | DFN5x6A-8_EP1 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 63 | 
| TA=25 | 16 | |
| Vth(V) | MIN. | 1.2 | 
| TYP. | 1.6 | |
| MAX. | 2 | |
| RDS(on) (mΩ MAX.) | 10V | 5.2 | 
| 4.5V | 7.4 | |
| Rg(Ω) | TYP. | 1.1 | 
| MAX. | ||
| Ciss(pF) TYP. | 1645 | |
| Coss(pF) TYP. | 230 | |
| Crss(pF) TYP. | 136 | |
| Qg(nC) 10V | TYP. | 30 | 
| MAX. | 42 | |
| Qg(nC) 4.5V | TYP. | 14.5 | 
| MAX. | ||
| Qgs(nC) | 4.4 | |
| Qgd(nC) | 6 | |
Interested In Our Products ?