Product Category
            All Products        
        
    Products
 
	SM4337NAKPC
| Sinopower P/N | SM4337NAKPC | |
|---|---|---|
| Package | DFN5x6A-8_EP1 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 55 | 
| TA=25 | 16.2 | |
| Vth(V) | MIN. | 1.5 | 
| TYP. | 1.8 | |
| MAX. | 2.5 | |
| RDS(on) (mΩ MAX.) | 10V | 7.1 | 
| 4.5V | 10 | |
| Rg(Ω) | TYP. | 1.3 | 
| MAX. | ||
| Ciss(pF) TYP. | 1186 | |
| Coss(pF) TYP. | 178 | |
| Crss(pF) TYP. | 108 | |
| Qg(nC) 10V | TYP. | 21 | 
| MAX. | 26 | |
| Qg(nC) 4.5V | TYP. | 9.4 | 
| MAX. | ||
| Qgs(nC) | 4 | |
| Qgd(nC) | 3.8 | |
Interested In Our Products ?