Product Category
            All Products        
        
    Products
 
	SM4331PSKC
| Sinopower P/N | SM4331PSKC | |
|---|---|---|
| Package | SOP-8 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | P | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | -30 | |
| VGS(±V) | 25 | |
| ID(A) | TC=25 | |
| TA=25 | -19.2 | |
| Vth(V) | MIN. | -1.3 | 
| TYP. | -1.8 | |
| MAX. | ||
| RDS(on) (mΩ MAX.) | 10V | 7.5 | 
| 4.5V | 13 | |
| Rg(Ω) | TYP. | 3.4 | 
| MAX. | ||
| Ciss(pF) TYP. | 2790 | |
| Coss(pF) TYP. | 590 | |
| Crss(pF) TYP. | 433 | |
| Qg(nC) 10V | TYP. | 56 | 
| MAX. | ||
| Qg(nC) 4.5V | TYP. | |
| MAX. | ||
| Qgs(nC) | 8 | |
| Qgd(nC) | 15 | |
Interested In Our Products ?