Product Category
            All Products        
        
    Products
 
	SM4329PSKPC
| Sinopower P/N | SM4329PSKPC | |
|---|---|---|
| Package | DFN5x6A-8_EP1 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | P | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | -30 | |
| VGS(±V) | 25 | |
| ID(A) | TC=25 | -33 | 
| TA=25 | -9.1 | |
| Vth(V) | MIN. | -1.3 | 
| TYP. | -1.8 | |
| MAX. | -2.3 | |
| RDS(on) (mΩ MAX.) | 10V | 18 | 
| 4.5V | 30.7 | |
| Rg(Ω) | TYP. | 10.4 | 
| MAX. | ||
| Ciss(pF) TYP. | 1030 | |
| Coss(pF) TYP. | 170 | |
| Crss(pF) TYP. | 120 | |
| Qg(nC) 10V | TYP. | 20 | 
| MAX. | 28 | |
| Qg(nC) 4.5V | TYP. | 10.3 | 
| MAX. | ||
| Qgs(nC) | 3.6 | |
| Qgd(nC) | 5.2 | |
Interested In Our Products ?