Product Category
            All Products        
        
    Products
 
	SM4327PSKPC
| Sinopower P/N | SM4327PSKPC | |
|---|---|---|
| Package | DFN5x6A-8_EP1 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | P | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | -30 | |
| VGS(±V) | 25 | |
| ID(A) | TC=25 | -40 | 
| TA=25 | -10.2 | |
| Vth(V) | MIN. | -1.5 | 
| TYP. | -2 | |
| MAX. | -2.5 | |
| RDS(on) (mΩ MAX.) | 10V | 14.4 | 
| 4.5V | 27 | |
| Rg(Ω) | TYP. | 7 | 
| MAX. | ||
| Ciss(pF) TYP. | 1290 | |
| Coss(pF) TYP. | 230 | |
| Crss(pF) TYP. | 170 | |
| Qg(nC) 10V | TYP. | 27 | 
| MAX. | 38 | |
| Qg(nC) 4.5V | TYP. | 13.4 | 
| MAX. | ||
| Qgs(nC) | 4.8 | |
| Qgd(nC) | 7.5 | |
Interested In Our Products ?