Product Category
            All Products        
        
    Products
 
	SM4323PAKPC
| Sinopower P/N | SM4323PAKPC | |
|---|---|---|
| Package | DFN5x6A-8_EP1 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | P | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | -30 | |
| VGS(±V) | 25 | |
| ID(A) | TC=25 | -53 | 
| TA=25 | -14 | |
| Vth(V) | MIN. | -1.3 | 
| TYP. | -1.8 | |
| MAX. | -2.3 | |
| RDS(on) (mΩ MAX.) | 10V | 7.6 | 
| 4.5V | 13.7 | |
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 2.5 | 
| MAX. | ||
| Ciss(pF) TYP. | 2970 | |
| Coss(pF) TYP. | 400 | |
| Crss(pF) TYP. | 290 | |
| Qg(nC) 10V | TYP. | 53 | 
| MAX. | 74 | |
| Qg(nC) 4.5V | TYP. | 26 | 
| MAX. | ||
| Qgs(nC) | 9 | |
| Qgd(nC) | 11 | |
Interested In Our Products ?