Product Category
            All Products        
        
    Products
 
	SM4310PAKC
| Sinopower P/N | SM4310PAKC | |
|---|---|---|
| Package | SOP-8 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | P | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | -30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | |
| TA=25 | -9.1 | |
| Vth(V) | MIN. | -1.3 | 
| TYP. | -1.8 | |
| MAX. | -2.3 | |
| RDS(on) (mΩ MAX.) | 10V | 25 | 
| 4.5V | 38 | |
| Rg(Ω) | TYP. | 7 | 
| MAX. | ||
| Ciss(pF) TYP. | 856 | |
| Coss(pF) TYP. | 149 | |
| Crss(pF) TYP. | 110 | |
| Qg(nC) 10V | TYP. | 18 | 
| MAX. | 25 | |
| Qg(nC) 4.5V | TYP. | 8.7 | 
| MAX. | ||
| Qgs(nC) | 3.1 | |
| Qgd(nC) | 3.9 | |
Interested In Our Products ?