Product Category
            All Products        
        
    Products
 
	SM4309PSKC
| Sinopower P/N | SM4309PSKC | |
|---|---|---|
| Package | SOP-8 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | P | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | -30 | |
| VGS(±V) | 25 | |
| ID(A) | TC=25 | |
| TA=25 | -23.8 | |
| Vth(V) | MIN. | -1.3 | 
| TYP. | -1.8 | |
| MAX. | ||
| RDS(on) (mΩ MAX.) | 10V | 4.9 | 
| 4.5V | 8.2 | |
| Rg(Ω) | TYP. | 2.2 | 
| MAX. | ||
| Ciss(pF) TYP. | 5750 | |
| Coss(pF) TYP. | 1120 | |
| Crss(pF) TYP. | 1050 | |
| Qg(nC) 10V | TYP. | 135 | 
| MAX. | ||
| Qg(nC) 4.5V | TYP. | |
| MAX. | ||
| Qgs(nC) | 15 | |
| Qgd(nC) | 39 | |
Interested In Our Products ?