Product Category
            All Products        
        
    Products
 
	SM4305PSKC
| Sinopower P/N | SM4305PSKC | |
|---|---|---|
| Package | SOP-8 | |
| Status | Full Production | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | P | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | -30 | |
| VGS(±V) | 25 | |
| ID(A) | TC=25 | |
| TA=25 | -13 | |
| Vth(V) | MIN. | -1.5 | 
| TYP. | -2 | |
| MAX. | ||
| RDS(on) (mΩ MAX.) | 10V | 12 | 
| 4.5V | 21 | |
| Rg(Ω) | TYP. | 2 | 
| MAX. | 3.6 | |
| Ciss(pF) TYP. | 1550 | |
| Coss(pF) TYP. | 315 | |
| Crss(pF) TYP. | 245 | |
| Qg(nC) 10V | TYP. | 31 | 
| MAX. | 40 | |
| Qg(nC) 4.5V | TYP. | |
| MAX. | ||
| Qgs(nC) | 4.3 | |
| Qgd(nC) | 10 | |
Interested In Our Products ?