Product Category
            All Products        
        
    Products
 
	SM4304BSKC
| Sinopower P/N | SM4304BSKC | |
|---|---|---|
| Package | SOP-8 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | AOS | 
| Part Number | AO4801A | |
| Cfg. | Dual P | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | -30 | |
| VGS(±V) | 12 | |
| ID(A) | TC=25 | |
| TA=25 | -5.1 | |
| Vth(V) | MIN. | -0.5 | 
| TYP. | -0.9 | |
| MAX. | -1.3 | |
| RDS(on) (mΩ MAX.) | 10V | 52 | 
| 4.5V | 63 | |
| Rg(Ω) | TYP. | 3.6 | 
| MAX. | ||
| Ciss(pF) TYP. | 581 | |
| Coss(pF) TYP. | 78 | |
| Crss(pF) TYP. | 58 | |
| Qg(nC) 10V | TYP. | 13.2 | 
| MAX. | 18.5 | |
| Qg(nC) 4.5V | TYP. | 6.4 | 
| MAX. | ||
| Qgs(nC) | 1.1 | |
| Qgd(nC) | 2.2 | |
Interested In Our Products ?