Product Category
            All Products        
        
    Products
 
	SM4303PSUC
| Sinopower P/N | SM4303PSUC | |
|---|---|---|
| Package | TO-252-2 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | P | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | -30 | |
| VGS(±V) | 25 | |
| ID(A) | TC=25 | -68 | 
| TA=25 | -21.5 | |
| Vth(V) | MIN. | -1.3 | 
| TYP. | -1.8 | |
| MAX. | -2.3 | |
| RDS(on) (mΩ MAX.) | 10V | 9 | 
| 4.5V | 15 | |
| Rg(Ω) | TYP. | 8 | 
| MAX. | ||
| Ciss(pF) TYP. | 2180 | |
| Coss(pF) TYP. | 460 | |
| Crss(pF) TYP. | 360 | |
| Qg(nC) 10V | TYP. | 47 | 
| MAX. | ||
| Qg(nC) 4.5V | TYP. | |
| MAX. | ||
| Qgs(nC) | 3 | |
| Qgd(nC) | 15 | |
Interested In Our Products ?