Product Category
            All Products        
        
    Products
 
	SM4303PSKC
| Sinopower P/N | SM4303PSKC | |
|---|---|---|
| Package | SOP-8 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | P | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | -30 | |
| VGS(±V) | 25 | |
| ID(A) | TC=25 | |
| TA=25 | -17.6 | |
| Vth(V) | MIN. | -1.3 | 
| TYP. | -1.8 | |
| MAX. | ||
| RDS(on) (mΩ MAX.) | 10V | 9 | 
| 4.5V | 15 | |
| Rg(Ω) | TYP. | 8 | 
| MAX. | ||
| Ciss(pF) TYP. | 2110 | |
| Coss(pF) TYP. | 450 | |
| Crss(pF) TYP. | 330 | |
| Qg(nC) 10V | TYP. | 45 | 
| MAX. | ||
| Qg(nC) 4.5V | TYP. | |
| MAX. | ||
| Qgs(nC) | 5 | |
| Qgd(nC) | 12.7 | |
Interested In Our Products ?