Product Category
            All Products        
        
    Products
 
	SM4302PSKPC
| Sinopower P/N | SM4302PSKPC | |
|---|---|---|
| Package | DFN5x6A-8_EP1 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | P | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | -30 | |
| VGS(±V) | 25 | |
| ID(A) | TC=25 | -100 | 
| TA=25 | -21 | |
| Vth(V) | MIN. | -1.3 | 
| TYP. | -1.8 | |
| MAX. | -2.3 | |
| RDS(on) (mΩ MAX.) | 10V | 3.2 | 
| 4.5V | 5.7 | |
| Rg(Ω) | TYP. | 3 | 
| MAX. | ||
| Ciss(pF) TYP. | 8100 | |
| Coss(pF) TYP. | 1020 | |
| Crss(pF) TYP. | 640 | |
| Qg(nC) 10V | TYP. | 121 | 
| MAX. | 169 | |
| Qg(nC) 4.5V | TYP. | 59 | 
| MAX. | ||
| Qgs(nC) | 28 | |
| Qgd(nC) | 22 | |
Interested In Our Products ?