Product Category
            All Products        
        
    Products
 
	SM4070NHKPC
| Sinopower P/N | SM4070NHKPC | |
|---|---|---|
| Package | DFN5x6A-8_EP1 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | 40 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 48 | 
| TA=25 | 12.2 | |
| Vth(V) | MIN. | 1.3 | 
| TYP. | 1.7 | |
| MAX. | 2.2 | |
| RDS(on) (mΩ MAX.) | 10V | 7.8 | 
| 4.5V | 11.8 | |
| Rg(Ω) | TYP. | 1.6 | 
| MAX. | 3.2 | |
| Ciss(pF) TYP. | 777 | |
| Coss(pF) TYP. | 185 | |
| Crss(pF) TYP. | 26 | |
| Qg(nC) 10V | TYP. | 12.6 | 
| MAX. | 17.64 | |
| Qg(nC) 4.5V | TYP. | |
| MAX. | ||
| Qgs(nC) | 2.8 | |
| Qgd(nC) | 1.6 | |
Interested In Our Products ?