Product Category
            All Products        
        
    Products
 
	SM4066CSKC
| Sinopower P/N | SM4066CSKC | |
|---|---|---|
| Package | SOP-8 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | AOS | 
| Part Number | AO4614 | |
| Cfg. | N+P | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | -40 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | |
| TA=25 | -5.5 | |
| Vth(V) | MIN. | -1.5 | 
| TYP. | -2 | |
| MAX. | -2.5 | |
| RDS(on) (mΩ MAX.) | 10V | 38 | 
| 4.5V | 62 | |
| Rg(Ω) | TYP. | 8 | 
| MAX. | ||
| Ciss(pF) TYP. | 668 | |
| Coss(pF) TYP. | 98 | |
| Crss(pF) TYP. | 72 | |
| Qg(nC) 10V | TYP. | 15 | 
| MAX. | ||
| Qg(nC) 4.5V | TYP. | 7.5 | 
| MAX. | ||
| Qgs(nC) | 2.4 | |
| Qgd(nC) | 3.5 | |
Interested In Our Products ?