Product Category
            All Products        
        
    Products
 
	SM4056NMLDZ
• 40V/439A*
RDS(ON)=0.72mΩ(max.)@VGS=10V
• 100% UIS + Rg Tested
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
• Moisture Sensitivity Level MSL1
(per JEDEC J-STD-020D)
• AEC-Q101 Qualified
• PPAP Capable
				
	RDS(ON)=0.72mΩ(max.)@VGS=10V
• 100% UIS + Rg Tested
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
• Moisture Sensitivity Level MSL1
(per JEDEC J-STD-020D)
• AEC-Q101 Qualified
• PPAP Capable
| Sinopower P/N | SM4056NMLDZ | |
|---|---|---|
| Package | TO-LL | |
| Status | Engineer sample | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 40 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 439 | 
| TA=25 | 49 | |
| Vth(V) | MIN. | 2 | 
| TYP. | 3 | |
| MAX. | 4 | |
| RDS(on) (mΩ MAX.) | 10V | 0.72 | 
| 4.5V | ||
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 3 | 
| MAX. | 4.5 | |
| Ciss(pF) TYP. | 11690 | |
| Coss(pF) TYP. | 2700 | |
| Crss(pF) TYP. | 390 | |
| Qg(nC) 10V | TYP. | 155 | 
| MAX. | ||
| Qg(nC) 4.5V | TYP. | |
| MAX. | ||
| Qgs(nC) | 51 | |
| Qgd(nC) | 20 | |
		• Motor Driver.
• Industrial Automation.
• Battery Protection.
• Uninterruptible Power Supply and Energy Inverters.
• Load Switch.
    • Industrial Automation.
• Battery Protection.
• Uninterruptible Power Supply and Energy Inverters.
• Load Switch.
Interested In Our Products ?